Abbreviations are made to deliver long words or a combination of words in their easiest ways. They are commonly used in the business world where numbers and sorts of terms are rummaged and defined. Also, it is where personal information is abbreviated for confidentiality and thorough reasons.
Sometimes, abbreviations are mistaken for acronyms. Debt abbreviations appear to be like acronyms but they differ from others when defined particularly because it is for the terms credit and debt. Banks and financial institutions are the ones using these debt abbreviations for tagging and labeling their transactions and businesses with their clients, partners and investors. Well, nowadays, a wide range of terms are being used by such to make the recording and messaging system in easier ways.
Here are some of the commonly used debt abbreviations today:
- 1. CC = Credit Card
- 2. CFP =Charge for Payment
- 3. CPA = Continuous Payment Authority on a Credit/Debit Card or Bank Account
- 4. CO= Charge Off
- 5. CR = Credit Report
- 6. CRA = Credit Reporting Agency
- 7. DCA = Debt Collecting Agency
- 8. DD = Direct Debit
- 9. DMC = Debt Management Company
- 10. DQ = Debt Questions
- 11. DQF = Debt Questions Forum
- 12. DRO = Debt Restriction Order
- 13. DV = Debt Validation
- 14. F&F =Full and Final Settlement
- 15. Form 6.27 = Debtors Petition for bankruptcy
- 16. Form 6.28 = Statement of Affairs (Debtors Petition)
- 17. FS = Financial Statement
- 18. FCBA = Fair Credit Billing Act
- 19. FCRA = Fair Credit Reporting Act
- 20. FDCPA = Fair Debt Collection Practice Act
- 21. JDB = Junk Debt Buyer
- 22. PoD = Proof of Debt
The above list only contains a few of the debt abbreviations normally used. If you want more of the said debt abbreviations, you can find them in the World Wide Web where a broader range and lists are being given out for reference. But some private sectors like banks have their own debt and credit abbreviations being used for privacy. The said abbreviations may not be easy to understand for the people who were not in this scheme but when you get on with banks especially with credits and loans, it is best to know and learn their importance.
Here are more to know as well:
| ADSCR | Annual Debt Service Cover Ratio |
| ADSCR | Average Debt Service Coverage Ratio |
| AOD | Acknowledgement of Debt |
| APMDD | Asia Pacific Movement on Debt and Development |
| BDD | Bad and Doubtful Debts |
| BDM | Banking and Debt Management |
| CCDR | Canadian Customer Debt Relief |
| CDARC | Corporate Debt Restructuring Advisory Committee |
| CDIAC | California Debt and Investment Advisory Commission |
| CDO | Collateralized Debt Obligation |
| CDO | Callable Debt Obligation |
| CDPO | Constant Proportion Debt Obligation |
| CDR | Corporate Debt Restructuring |
| CFD | Cash Flow to Debt (finance/accounting) |
| CGGD | Central Government Gross Debt |
| CMCDO | Constant Maturity Collateralized Debt Obligation (finance) |
| CMLTD | Current Maturing Long-Term Debt |
| COBOLD | Corporate Bond Linked Debt |
| COD | Cancellation of Debt |
| CPDO | Constant Proportion Debt Obligation |
| CPLTD | Current Portion of Long-Term Debt |
| D/I | Debt to Income ratio |
| DACF | Debt-Adjusted Cash Flow (oil & gas valuation metric) |
| DBAI | Debt Buyers Association International |
| DBR | Debt Burden Ratio (finance) |
| DC | Debt Collector |
| DCA | Debt Collection Agency |
| DCC | Debt Consolidation Counseling |
| DCIA | Debt Collection Improvement Act |
| DCM | Debt Capital Markets |
| DCMDC | Division of Credit Management and Debt Collection (student financial aid) |
| DCMS | Debt Collection Management Service (student financial aid) |
| DCR | Debt Coverage Ratio |
| DCS | Debt Collection Services (various organizations) |
| DCS | Debt Collection System |
| DCS | Debt Clearing Services |
| DDSR | Debt and Debt Service Reduction (finance) |
| DECS | Debt Exchangeable for Common Stock (investment product) |
| DFG | Debt Financial Group |
| DFNSI | Debt-for-Nature Swap Initiative (forestry) |
| DI | Debt Indicator |
| DMFAS | Debt Management and Financial Analysis System |
| DMP | Debt Management Plan |
| DMP | Debt Management Program |
| DMSC | Debt Management Servicing Center |
| DNFD | Domestic Non-Financial Debt |
| DRLC | Debt Relief Legal Clinic (various organizations) |
| DRLC | Debt Reduction Law Center |
| DRP | Debt Relief Plan |
| DRP | Debt Reduction Planner |
| DS | Debt Service |
| DSC | Debt Service Coverage |
| DSCA | Debt Service Coverage Account |
| DSCR | Debt Service Coverage Ratio |
| DSD | Deed to Secure Debt (mortgage type) |
| DSDA | Debt Service Deposit Agreement |
| DSMG | Debt Service Management Group |
| DSR | Debt Service Ratio |
| DSRA | Debt Service Reserve Account |
| DSRF | Debt Service Reserve Fund |
| DSRF | Debt Service Reserve Facility (project finance) |
| DSU | debt service undertaking |
| DTA | Debt to Total Assets |
| DTI | Debt to Income (ratio) |
| DTIR | Debt To Income Ratio |
| EDRP | Education Debt Reduction Program (Department of Veterans Affairs) |
| EDS | External Debt Statistics |
| EMD | Emerging Market Debt |
| FAMT | Face Amount (debt instrument) |
| FDCPA | Fair Debt Collection Practices Act |
| FDMS | Federal Debt Management Services |
| FDN | Final Demand Notice (debt collection) |
| FDPA | Fair Debt Practicing Act |
| FOD | Forgiveness of Debt |
| GDD | Gross Domestic Debt (economics) |
| GDIF | Global Debt Issuance Facility |
| GDMU | Government Debt Management Unit (various locations) |
| GDS | Gross Debt Service (ratio) |
| GDSC | Global Debt Service Coverage |
| GDSR | Gross Debt Service Ratio (mortgage eligibility) |
| GEDM | Global Electronic Debt Market |
| GLTDAG | General Long-Term Debt Account Group |
| HYDO | High Yield Debt Obligation |
| IAPDA | International Association of Professional Debt Arbitrators |
| IBD | Interest Bearing Debt (finance) |
| IBODI | Investments in Bonds and Other Debt Instruments |
| IDCM | International Debt Capital Markets (International Assets Holding Corporation) |
| IDDF | International Distressed Debt Fund (Lend Lease) |
| IDEM | Index, Debt and Energy Market |
| IDRWG | Improving Debt Recovery Working Group |
| ILB | Inflation Linked Bond (financial debt instrument) |
| JDB | Junk Debt Buyer |
| JSD | Junior Secured Debt |
| KD | Cost of Debt |
| LTDE | Long-Term Debt to Equity (finance ratio) |
| LTDTA | Long-Term Debt-to-Total-Assets |
| LTPD | Long-Term Private Debt |
| MADS | Maximum Annual Debt Service |
| MDCG | Money Debt & Credit Group PLC |
| MIDS | Monthly Income Debt Securities |
| MSTD | Municipal Short Term Debt |
| ND | Net Debt (financial management) |
| NDAC | National Debt Awareness Campaign |
| NFD | Net Financial Debt |
| NIBD | Net Interest Bearing Debt |
| NLDC | National Legal Debt Centers, Inc. (consumer advice) |
| ODWO | Overdue Debt Written Off |
| OPD | Orderly Payment of Debts |
| PBD | Provision for Bad Debts |
| PDCR | Personal Debt Coverage Ratio (underwriting) |
| PDD | Provision for Doubtful Debts |
| PDM | Public Debt Management |
| PDS | Private Debt Securities |
| PSND | Public Sector Net Debt |
| QUIDS | Qualified Income Debt Securities |
| RBD | Reserve for Bad Debts |
| RBDA | Recommendation for Bad Debt Adjustment |
| RDRP | Rapid Debt-Repayment Plan |
| ROD | Return On Debt |
| SDRM | Sovereign Debt Restructuring Mechanism (International Monetary Fund program) |
| SDRS | Student Debt Reduction Solution |
| SFDO | Synthetic Forward Debt Obligation |
| STD | Short Term Debt (finance) |
| TCMD | Total Credit Market Debt (economics) |
| TDR | Troubled Debt Restructuring |
| TDR | Total Debt Ratio |
| TDS | Total Debt Service (Ratio) |
| TDTA | Term Debt to Total Assets |
| TPDO | Third Party Debt Order (legal order) |
| UDFI | Unrelated Debt-Financed Income |
| VRDI | Variable Rate Debt Instrument (finance) |
| WADSCR | Weighted Average Debt Service Coverage Ratio |
| WGTDF | Working Group on Trade, Debt and Finance (World Trade Organization) |
